Perry County (OH)
From The RadioReference Wiki
County Number | 64 |
OSP District | 6 (Columbus) |
OSP Post | 23 (Lancaster) |
ODOT District | 5 (Jacksontown) |
MARCS Zone | 1 |
NWS Office | Charleston |
FIPS Code | 39127 |
| |
Perry County Database | |
Perry County Live Audio | |
Ohio Forum | |
| |
MediaWiki | |
QuickRef | |
PDF Card | |
Census map | |
Welcome to the Perry County, Ohio collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for your area.
Contents
Fire/EMS
Fire Station Numbers and Pager Tones
Department | Station | Frequency | Tone A | Tone B |
---|---|---|---|---|
New Lexington | 100 | 460.3625 | 553.9 | 651.9 |
New Lexington | 100 | 33.98 | 855.5 | 339.6 |
New Lexington | 100 | 33.98 | 855.5 | 496.8 |
Corning | 200 | 33.980 | 617.4 | 339.6 |
Crooksville all call | 210 | 33.980 | 349.0 | |
Crooksville Fire | 210 | 33.980 | 349.0 | 1217.8 |
Crooksville EMS | 210 | 33.980 | 349.0 | 1344.0 |
Hopewell Twp. (Glenford) | 220 | 33.980 | 584.8 | 339.6 |
Junction City | 230 | 33.980 | 617.4 | 378.6 |
Monday Creek | 250 | 33.980 | unknown | |
New Straitsville | 260 | 33.980 | unknown | |
Shawnee | 270 | 33.980 | 643.0 | 321.7 |
Somerset-Reading Twp | 280 | 33.980 | 584.8 | 422.1 |
Somerset-Reading Twp | 280 | 33.980 | 584.8 | 445.7 |
Somerset-Reading Twp | 280 | 33.980 | 584.8 | 339.6 |
Thorn Twp | 290 | 33.980 | 584.8 | 378.6 |
Unknown | ? | 33.980 | 615.8 | 470.5 |
Unknown | ? | 33.980 | 1036.0 | 1645.0 |
Unknown | ? | 33.980 | 1036.0 | 1344.0 |
County EMS | ? | 155.265 | 321.4 | 358.9 |
County EMS | ? | 155.265 | 553.9 | 617.4 |
Roseville EMS (Muskingum Co) | ? | 33.980 | 349.0 | 1645.0 |
Newton Township (Muskingum Co) | 1080 | 33.980 | 349.0 | 879.0 |
Law enforcement
Unit Numbers
200 - corning 210 - Crooksville 220- hopewell twp 230 - Junction City 240 - New Lexington 250- monday creek 260 - New Straitsville 270 - Shawnee 280 - Somerset 290- thorn twp 1300- roseville 1000- newton twp.
State of Ohio MARCS-IP
Two MARCS-IP sites are located in Perry County.
Sites in Perry County
Site | Name | Freqs | |||||
---|---|---|---|---|---|---|---|
0-034 (0-22) | New Lexington | 771.181250 | 771.456250 | 771.756250a | 774.706250c | 853.525000 | 853.987500 |
Site | Name | Freqs | ||||||
---|---|---|---|---|---|---|---|---|
0-035 (0-23) | Five Points (Junction City) | 772.381250 | 772.731250 | 773.306250 | 774.456250a | 774.806250c | 853.250000 | 857.087500 |
Local talkgroups
Agency | Talkgroup |
---|---|
Highway Patrol Post 23 | 51744 |
Fire Dispatch | 39000 |
New Lexington PD | 39001 |
Perry Co Transit | 39002 |
Fireground North | 39003 |
Fireground South | 39007 |
Fire Paging | 39011 |
Fireground Central | 39012 |
Emergency Management Agency | 39017 |
Southern Local School District | 39019 |
Sheriff Dispatch | 54856 |
Public Works
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
151.08500 | 159.07500 | KDE206 | RM | 118.8 PL | PERRY ENG | Perry County Engineer | FM | Public Works |
458.77500 | WQAT236 | M | CRKSV WATER | Crooksville Water Dept | FM | Public Works | ||
37.22000 | WPTD274 | BM | CROOKSVL LG | Crooksville Village ops | FM | Public Works | ||
156.16500 | 150.79000 | KNNU218 | RM | MONRTWP RDS | Monroe Township Roads (Corning) | FM | Public Works | |
155.71500 | WPJW233 | BM | SOMERSET SVC | Somerset Village Services | FM | Public Works | ||
453.95000 | 458.95000 | WPNT912 | RM | THORNTWP RDS | Thorn Township Roads | FM | Public Works | |
453.27500 | 458.27500 | WPOX878 | RM | 431 DPL | PC TRANSIT | Perry County Transit | FM | Transportation |
Refresh this page from the latest database entry